Note:
1. For the service named as above, Phuc Gia® is NOT YET designated to issue the final result.
2. Phuc Gia® HAS BEEN designated for Testing/ Certification in fields clearly specified by relevant Ministries and Agencies (scanned Designation/ Accreditation Decisions are available on the website):
– Phuc Gia Laboratory: https://phucgia.com.vn/thu-nghiem-an-toan-doi-voi-dung-cu-dien-dun-nuoc-nong-tuc-thoi-theo-qcvn-04
– Phuc Gia Certification Center: https://phucgia.com.vn/chung-nhan
Phuc Gia® will engage a subcontractor to execute the service in this article, adhering to the guided information below:
Phuc Gia® – Providing a List of ICT Products Requiring Import Licenses to Units, Individuals, and Businesses. Below Is The Detailed Information Table, which includes Vietnamese Standards specified and issued by State Agencies—relevant for both import licenses and Products Requiring Declaration of Regulation Conformity. Let’s explore it with Phuc Gia®!

Based on:
- Circular 04/2018/TT-BTTTT: List of ICT Products Subject to Regulation Conformity
- Decision 3482/QD-BKHCN – Promulgation of Group 2 Products and Goods
| ORD. | PRODUCT NAMES | ARTICLE LINKS |
| 1 | Terminal devices | |
| 1.1 | DECT wireless radio subscriber extension telephone equipment | https://phucgia.com.vn/hop-quy-dien-thoai-khong-day-keo-dai-thue-bao-dect |
| 1.2 | Public land mobile terminal equipment | |
| a) | GSM mobile terminal equipment | https://phucgia.com.vn/hop-quy-cho-thiet-bi-dau-cuoi-thong-tin-di-dong-gsm |
| b) | W-CDMA FDD mobile terminal equipment | https://phucgia.com.vn/hop-quy-thiet-bi-dau-cuoi-thong-tin-di-dong-w-cdma-fdd |
| c) | E-UTRA FDD mobile terminal equipment | https://phucgia.com.vn/hop-quy-thiet-bi-dau-cuoi-e-utra-fdd |
| 2 | Radio-frequency equipment | |
| 2.1 | Radio-frequency transmitting, transceiving equipment with frequency bands between 9 kHz and 400 GHz and with a transmission power of 60 mW or more | |
| 2.1.1 | Radio-frequency transmitting, transceiving equipment used in fixed or land mobile radio communication services | |
| a) | GSM mobile communication base station equipment | https://phucgia.com.vn/hop-quy-thiet-bi-tram-goc-thong-tin-di-dong-gsm |
| b) | W-CDMA FDD mobile communication base station equipment | For equipment operating in the 2100 MHz band: https://phucgia.com.vn/hop-quy-thiet-bi-tram-goc-thong-tin-di-dong-w-cdma-fdd-bang-tan-2100-mhz |
| For equipment operating in the 900 MHz band: https://phucgia.com.vn/hop-quy-thiet-bi-tram-goc-thong-tin-di-dong-w-cdma-fdd-bang-tan-900-mhz |
||
| c) | E-UTRA FDD mobile communication base station equipment | https://phucgia.com.vn/hop-quy-thiet-bi-tram-goc-thong-tin-di-dong-e-utra-fdd |
| d) | Land mobile radio equipment with integral antenna used for analogue speech | https://phucgia.com.vn/hop-quy-thiet-bi-vo-tuyen-mat-dat-co-ang-ten-lien |
| e) | Land mobile radio equipment with external antenna used for data (and speech) transmission | https://phucgia.com.vn/hop-quy-vo-tuyen-luu-dong-mat-dat-ang-ten-lien-cho-truyen-du-lieu |
| j) | Land mobile radio equipment with external antenna used for analogue speech | https://phucgia.com.vn/hop-quy-vo-tuyen-luu-dong-mat-dat-ang-ten-roi-cho-thoai-tuong-tu |
| g) | Land mobile radio equipment with integral antenna used for data (and speech) transmission | https://phucgia.com.vn/hop-quy-vo-tuyen-luu-dong-mat-dat-ang-ten-lien-truyen-du-lieu-thoai |
| h) | Point-to-Multipoint radio equipment in the frequency band below 1 GHz using TDMA access | https://phucgia.com.vn/hop-quy-tb-vo-tuyen-tuyen-diem-da-diem-duoi-1-ghz |
| i) | Point-to-Multipoint radio equipment in the frequency band below 1 GHz using FDMA access | https://phucgia.com.vn/hop-quy-vo-tuyen-diem-da-diem-truy-nhap-fdma-dai-tan-duoi-1-ghz |
| k) | Point-to-Multipoint radio equipment in the frequency band below 1 GHz using DS-CDMA access | https://phucgia.com.vn/hop-quy-tb-vo-tuyen-diem-da-diem-1-ghz-truy-nhap-ds-cdma |
| l) | Point-to-Multipoint radio equipment in the frequency band below 1 GHz using FH-CDMA access | https://phucgia.com.vn/hop-quy-vo-tuyen-diem-da-diem-duoi-1-ghz-truy-nhap-fh-cdma |
| m) | GSM mobile communication repeater equipment | https://phucgia.com.vn/dich-vu-hop-quy-thiet-bi-lap-thong-tin-di-dong-gsm |
| o) | W-CDMA FDD mobile communication repeater equipment | For equipment operating in the 2100 MHz band: https://phucgia.com.vn/hop-quy-thiet-bi-lap-thong-tin-di-dong-w-cdma-fdd-bang-tan-2100-mhz |
| For equipment operating in the 900 MHz band: https://phucgia.com.vn/hop-quy-thiet-bi-lap-thong-tin-di-dong-w-cdma-fdd-bang-tan-900-mhz |
||
| p) | E-UTRA FDD mobile communication repeater equipment | https://phucgia.com.vn/dich-vu-hop-quy-thiet-bi-lap-thong-tin-di-dong-e-utra-fdd |
| 2.1.2 | Radio-frequency transmitting, transceiving equipment specialized for television broadcasting | |
| DVB-T2 digital television transmitter | https://phucgia.com.vn/hop-quy-cho-may-phat-hinh-ky-thuat-so-dvb-t2 | |
| 2.1.3 | Radio-frequency transmitting, transceiving equipment specialized for radio broadcasting | |
| a) | Broadcast radio equipment using amplitude modulation (AM) technique | https://phucgia.com.vn/hop-quy-thiet-bi-phat-thanh-quang-ba-su-dung-ky-thuat-dieu-bien-am |
| b) | Broadcast radio equipment using frequency modulation (FM) technique | https://phucgia.com.vn/hop-quy-thiet-bi-phat-thanh-quang-ba-su-dung-ky-thuat-dieu-tan-fm |
| c) | Wireless broadcast equipment using frequency modulation (FM) technique in the 54 MHz to 68 MHz frequency band | https://phucgia.com.vn/hop-quy-thiet-bi-truyen-thanh-khong-day-fm-bang-tan-54-68-mhz |
| 2.1.4 | Radio-frequency transmitting, transceiving equipment specialized for the maritime mobile service (including auxiliary equipment, satellite equipment) | |
| a) | VHF radiotelephone equipment for use on rivers | https://phucgia.com.vn/hop-quy-cho-thiet-bi-dien-thoai-vhf-su-dung-tren-song |
| b) | VHF radiotelephone equipment used for the maritime mobile service | https://phucgia.com.vn/hop-quy-thiet-bi-dien-thoai-vhf-cho-luu-dong-hang-hai |
| c) | MF and HF radiotelephone equipment | https://phucgia.com.vn/hop-quy-cho-thiet-bi-dien-thoai-vo-tuyen-mf-va-hf |
| d) | UHF radiotelephone equipment | https://phucgia.com.vn/hop-quy-cho-thiet-bi-dien-thoai-vo-tuyen-uhf |
| 2.1.5 | Thiết bị vô tuyến nghiệp dư | https://phucgia.com.vn/hop-quy-thiet-bi-vo-tuyen-nghiep-du |
| 2.2 | Radar equipment (including Radar equipment used for the maritime mobile service, aeronautical mobile service) | https://phucgia.com.vn/hop-quy-tb-radar-cho-di-dong-hang-hai-va-hang-khong |
| 2.3 | Short-range radio transmitting, transceiving equipment (**) | |
| 2.3.1 | Short-range radio transmitting, transceiving equipment for general purposes | For equipment operating in the 9 kHz – 25 MHz frequency range: https://phucgia.com.vn/hop-quy-thiet-bi-phat-thu-phat-vo-tuyen-cu-ly-ngan-9-khz-25-mhz |
| For equipment operating in the 25 MHz – 1 GHz frequency range: https://phucgia.com.vn/hop-quy-tb-phat-thu-phat-vt-cu-ly-ngan-25-mhz-1-ghz |
||
| For equipment operating in the 1 GHz – 40 GHz frequency range: https://phucgia.com.vn/hop-quy-tb-phat-thu-phat-vo-tuyen-cu-ly-ngan-1-ghz-40-ghzc |
||
| 2.3.2 | Radio transceiver equipment using spread spectrum modulation technique in the 2.4 GHz band | For equipment with equivalent isotropically radiated power from 60 mW to 100 mW: https://phucgia.com.vn/hop-quy-thiet-bi-thu-phat-vo-tuyen-dieu-che-2-4-ghz-60-mw-100-mw |
| For equipment with equivalent isotropically radiated power greater than 100 mW: https://phucgia.com.vn/hop-quy-thiet-bi-phat-thu-phat-wifi-bang-tan-2-4-ghz-lon-hon-100-mw |
||
| 2.3.3 | 5 GHz band wireless access equipment | https://phucgia.com.vn/hop-quy-thiet-bi-truy-nhap-vo-tuyen-5-ghz |
| 2.3.4 | Radio frequency identification (RFID) equipment in the 866 MHz to 868 MHz frequency band | https://phucgia.com.vn/hop-quy-thiet-bi-nhan-dang-vo-tuyen-tu-866-868-mhz |
| 2.3.5 | Ultra-wideband (UWB) communication equipment | https://phucgia.com.vn/hop-quy-cho-thiet-bi-thong-tin-bang-sieu-rong-uwb |
| 2.3.6 | 60 GHz band high-speed wireless access equipment | https://phucgia.com.vn/hop-quy-thiet-bi-truy-nhap-vo-tuyen-toc-do-cao-60-ghz |
| 2.3.7 | Wireless digital video transmission equipment | https://phucgia.com.vn/hop-quy-thiet-bi-truyen-hinh-anh-so-khong-day |
| 2.3.8 | Wireless audio equipment in the 25 MHz to 2000 MHz frequency range | https://phucgia.com.vn/hop-quy-thiet-bi-am-thanh-khong-day-dai-25-2000-mhz |
| 2.3.9 | Other short-range radio transmitting, transceiving equipment (***) | For equipment operating in the 9 kHz – 40 GHz frequency range: https://phucgia.com.vn/hop-quy-thiet-bi-phat-thu-phat-vo-tuyen-cu-ly-ngan-9-khz-40-ghz |
| For equipment operating in the frequency range above 40 GHz: https://phucgia.com.vn/hop-quy-thiet-bi-phat-thu-phat-vo-tuyen-cu-ly-ngan-40-ghz |
||
| 2.4 | Digital microwave transmission equipment | |
| 2.4.1 | Digital microwave equipment | For point-to-point digital microwave equipment in the 1.4 GHz to 55 GHz frequency range: https://phucgia.com.vn/dich-vu-hop-quy-thiet-bi-vi-ba-so-diem-1-4-ghz-55-ghz |
| For digital microwave equipment other than point-to-point digital microwave equipment in the 1.4 GHz to 55 GHz frequency range: https://phucgia.com.vn/hop-quy-thiet-bi-khong-phai-la-vi-ba-so-diem-1-4-ghz-55-ghz |
||
Note: The implementation of regulation conformity certification and declaration of regulation conformity for products and goods listed in Appendix I is stipulated for some specific cases as follows:
(*) For this regulation, the equipment is not required to undergo regulation conformity certification but only declaration of regulation conformity, like the equipment in the List stated in Appendix II of this Circular.
(**) Regulation conformity certification and declaration of regulation conformity are only implemented when the equipment complies with the frequency band and technical, operational conditions stipulated in the Circular of the Minister of Information and Communications Regulating the List of radio-frequency equipment exempt from radio frequency usage licenses, and the accompanying technical and operational conditions.
(***) Other short-range radio transmitting, transceiving equipment means short-range radio transmitting, transceiving equipment that is not listed, or has been listed but does not fall within the scope of the corresponding applied standards or technical regulations in section 2.3 of the List in Appendix I of this Circular.
APPENDIX II
LIST OF SPECIALIZED INFORMATION TECHNOLOGY AND COMMUNICATION PRODUCTS AND GOODS SUBJECT TO MANDATORY DECLARATION OF REGULATION CONFORMITY
(Issued herewith Circular No. 04/2018/TT-BTTTT dated May 08, 2018, of the Minister of Information and Communications)
|
ORD. |
PRODUCT NAMES |
TCVN/ QCVN KÈM THEO CÙNG GIÁ THỬ NGHIỆM TƯƠNG ỨNG |
| 1 | Information Technology (IT) equipment | |
| 1.1 | Desktop computer | https://phucgia.com.vn/hop-quy-may-tinh-ca-nhan-de-ban-desktop-computer |
| 1.2 | Server | https://phucgia.com.vn/dich-vu-cong-bo-hop-quy-may-tinh-chu-server-nhanh |
| 1.3 | Laptop and portable computer | https://phucgia.com.vn/hop-quy-may-tinh-xach-tay-laptop-and-portable-computer |
| 1.4 | Tablet | https://phucgia.com.vn/dich-vu-cong-bo-hop-quy-may-tinh-bang-tablet-nhanh |
| 1.5 | Router | https://phucgia.com.vn/hop-quy-thiet-bi-dinh-tuyen-router |
| 1.6 | Switch | https://phucgia.com.vn/hop-quy-thiet-bi-chuyen-mach-switch |
| 1.7 | Gateway | https://phucgia.com.vn/dich-vu-cong-bo-hop-quy-thiet-bi-cong-gateway-nhanh |
| 1.8 | Fire wall | https://phucgia.com.vn/dich-vu-cong-bo-hop-quy-thiet-bi-tuong-lua-fire-wall-nhanh |
| 2 | Radio and television broadcasting equipment | |
| 2.1 | Television signal decoder (Set Top Box) in satellite television networks (excluding DVB-S/S2 digital satellite television signal decoders) | https://phucgia.com.vn/hop-quy-thiet-bi-giai-ma-tin-hieu-mang-truyen-hinh-tru-dvb-s-s2 |
| 2.2 | DVB-S/S2 digital satellite television signal decoder | https://phucgia.com.vn/hop-quy-tb-giai-ma-tin-hieu-truyen-hinh-so-ve-tinh-dvb |
| 2.3 | Television signal decoder (Set Top Box) in digital cable television networks | https://phucgia.com.vn/hop-quy-thiet-bi-giai-ma-tin-hieu-mang-truyen-hinh-cap |
| 2.4 | Television signal decoder (Set Top Box) in IPTV television networks | https://phucgia.com.vn/hop-quy-thiet-bi-giai-ma-tin-hieu-truyen-hinh-iptv |
| 2.5 | DVB-T2 terrestrial digital television signal decoder (Set Top Box DVB-T2) | https://phucgia.com.vn/hop-quy-tb-giai-ma-tin-hieu-truyen-hinh-so-dvb-t2 |
| 2.6 | Television receiver with integrated DVB-T2 terrestrial digital television signal reception (iDTV) | https://phucgia.com.vn/hop-quy-may-thu-hinh-dvb-t2-idtv |
| 2.7 | Amplifier equipment in cable television distribution systems | https://phucgia.com.vn/hop-quy-thiet-bi-khuech-dai-he-thong-truyen-hinh-cap |
| 3 | Terminal equipment | |
| 3.1 | Wireless telephone equipment (subscriber extension type) | https://phucgia.com.vn/hop-quy-thiet-bi-dien-thoai-khong-day-loai-keo-dai-thue-bao |
| 3.2 | XDSL terminal equipment (excluding ADSL2 and ADSL2+ terminal equipment) | https://phucgia.com.vn/hop-quy-thiet-bi-dau-cuoi-xdsl-tru-adsl2 |
| 3.3 | ADSL2 and ADSL2+ terminal equipment | https://phucgia.com.vn/hop-quy-thiet-bi-dau-cuoi-adsl2 |
| 4 | Radio-frequency transmitting, transceiving equipment with frequency bands between 9 kHz and 400 GHz and with a transmission power of 60 mW or more | |
| 4.1 | 27 MHz citizens’ band angle modulation radio equipment | https://phucgia.com.vn/hop-quy-thiet-bi-vo-tuyen-dieu-che-goc-27-mhz |
| 4.2 | 27 MHz citizens’ band single sideband and/or double sideband modulation radio equipment | https://phucgia.com.vn/hop-quy-thiet-bi-vo-tuyen-dieu-che-don-bien-song-bien-27-mhz |
| 4.3 | 5.8 GHz band low-speed data transmission equipment for transport applications | https://phucgia.com.vn/hop-quy-thiet-bi-truyen-dan-du-lieu-toc-do-thap-5-8-ghz |
| 4.4 | 5.8 GHz band high-speed data transmission equipment for transport applications | https://phucgia.com.vn/hop-quy-thiet-bi-truyen-dan-du-lieu-toc-do-cao-5-8-ghz |
| 4.5 | 5.8 GHz band medium-speed data transmission equipment for transport applications | https://phucgia.com.vn/hop-quy-thiet-bi-truyen-dan-du-lieu-toc-do-trung-binh-5-8-ghz |
| 4.6 | Terrestrial Trunked Radio (TETRA) equipment | https://phucgia.com.vn/hop-quy-thiet-bi-trung-ke-vo-tuyen-dien-mat-dat |
| 4.7 | Radio-frequency transmitting, transceiving equipment specialized for standard (frequency, time) broadcast | https://phucgia.com.vn/hop-quy-tb-phat-thu-phat-song-vtd-dung-cho-phat-chuan |
| 4.8 | Radio-frequency transmitting, transceiving equipment specialized for positioning and telemetry (excluding equipment used offshore for the oil and gas industry) | https://phucgia.com.vn/hop-quy-tb-phat-thu-phat-song-vtd-dinh-vi-va-do-dac-tu-xa |
| 4.9 | Radio-navigation equipment | https://phucgia.com.vn/hop-quy-cho-thiet-bi-vo-tuyen-dan-duong-nhanh |
| 4.10 | VSAT equipment operating in the C-band | https://phucgia.com.vn/hop-quy-tb-vsat-hoat-dong-trong-bang-tan-c |
| 4.11 | VSAT equipment operating in the Ku-band | https://phucgia.com.vn/hop-quy-cho-tb-vsat-hoat-dong-trong-bang-tan-ku |
| 4.12 | Land mobile earth station of the non-geostationary satellite global mobile communication system in the 1-3 GHz band | https://phucgia.com.vn/hop-quy-tb-tram-dau-cuoi-di-dong-mat-dat-qua-ve-tinh-phi-dia-tinh |
| 4.13 | Mobile earth station equipment operating in the Ku-band | https://phucgia.com.vn/hop-quy-thiet-bi-tram-mat-dat-di-dong-bang-tan-ku |
| 4.14 | Digital selective calling watchkeeping receiver on ships operating in the MF, MF/HF, and VHF frequency bands in the maritime mobile service | https://phucgia.com.vn/hop-quy-may-thu-truc-canh-goi-chon-so-tren-tau-bien |
| 4.15 | VHF radio transceiver equipment of coast stations for the GMDSS system | https://phucgia.com.vn/hop-quy-tb-thu-phat-vo-tuyen-vhf-ven-bien-thuoc-gmdss |
| 4.16 | Two-way VHF radiotelephone equipment for fixed installation on survival craft | https://phucgia.com.vn/hop-quy-thiet-bi-dien-thoai-vhf-hai-chieu-dat-co-dinh |
| 4.17 | Inmarsat-C equipment for use on ships | https://phucgia.com.vn/hop-quy-tb-tram-mat-dat-inmarsat-c-tren-tau-bien |
| 4.18 | VHF radiotelephone equipment for use on survival craft | https://phucgia.com.vn/hop-quy-cho-tb-dien-thoai-vhf-su-dung-tren-tau-cuu-nan |
| 4.19 | Maritime Emergency Position Indicating Radio Beacons (EPIRB) operating in the 406.0 MHz to 406.1 MHz band | https://phucgia.com.vn/hop-quy-phao-vo-tuyen-hang-hai-epirb-406-0-mhz-406-1-mhz |
| 4.20 | Personal locator beacon operating in the 406.0 MHz to 406.1 MHz band | https://phucgia.com.vn/hop-quy-phao-chi-bao-vi-tri-ca-nhan-406-406-1-mhz |
| 4.21 | DSC selective calling equipment | https://phucgia.com.vn/hop-quy-cho-thiet-bi-goi-chon-so-dsc |
| 4.22 | Search and rescue Radar transponder | https://phucgia.com.vn/hop-quy-cho-bo-phat-dap-ra-da-tim-kiem-va-cuu-nan |
| 4.23 | Radiotelex equipment used in the maritime MF/HF service | https://phucgia.com.vn/hop-quy-thiet-bi-radiotelex-nghiep-vu-mf-hf-hang-hai |
| 4.24 | Inmarsat F77 equipment for use on ships | https://phucgia.com.vn/hop-quy-thiet-bi-inmarsat-f77-tren-tau-bien |
| 4.25 | Equipment in the automatic identification system (AIS) for use on ships | https://phucgia.com.vn/hop-quy-tb-nhan-dang-tu-dong-ais-su-dung-tren-tau-bien |
| 4.26 | Automatic identification equipment for search and rescue alerts | https://phucgia.com.vn/hop-quy-thiet-bi-phat-bao-tim-kiem-cuu-nan |
| 4.27 | Radio equipment in the 117.975-137 MHz aeronautical mobile service for ground use using AM modulation | https://phucgia.com.vn/hop-quy-thiet-bi-vo-tuyen-di-dong-hang-khong-117-975-137-mhz-dieu-che-am |
| 4.28 | Radio equipment in the 117.975-137 MHz aeronautical mobile service for ground use | https://phucgia.com.vn/hop-quy-thiet-bi-vo-tuyen-di-dong-hang-khong-tren-mat-dat |
| 4.29 | Glide path equipment in the aeronautical radio-navigation system | https://phucgia.com.vn/hop-quy-tb-chi-goc-ha-canh-hang-khong |
| 4.30 | Other equipment (*) | https://phucgia.com.vn/hop-quy-tb-phat-thu-phat-song-vo-tuyen-dien-9-khz-400-ghz-va-600-mw |
| 5 | Lithium batteries for notebook computers, mobile phones, tablets | https://phucgia.com.vn/dich-vu-cong-bo-hop-quy-pin-lithium-nhanh |
WHAT DEFINES THE PHUC GIA® BRAND:
Phuc Gia® – The Premier Unit Providing Customs Services:
The reason all businesses select Phuc Gia® as the leading unit in Consulting for Declaration of Regulation Conformity for Food Safety and Declaration of Conformity to Food Safety Regulations, Energy Labeling, Regulation Conformity Certification, Cosmetic Declaration, and Logistics Services:
Phuc Gia® has more than 5 years of industry experience, standing as the first unit capable of providing Customs services to over 500 large and small domestic & international units: Sharp (2012); SamSung (2012); Hitachi (2013); Electrolux (2013); Panasonic (2013); LG (2013); Sony (2013); Siemens (2013); Mitsubishi (2013); GE (2013); Haier (2014); Toshiba (2014); Carrier (2014); Philips (2014); HappyCook (2015); General (2015); TCL (2015); Alaska (2015); Casper (2015); Gree (2016); Hải Hà (2016); VinMart (2017)…
Phuc Gia® maintains a professional consulting team and workflow, capable of resolving all Enterprise inquiries, helping Clients optimize their time, mental focus, and effort, while minimizing risks during cargo transportation and the Customs Clearance licensing process.
Phuc Gia® is the first & only unit to publish a Global Price List on its Website & offer free insurance to Clients for 1 year in the event of changes in state legal regulations!
FREQUENTLY ASKED QUESTIONS:
Why Is Phuc Gia®, with Services in the High Segment, Still the Top-Trusted Choice for Enterprises Seeking Customs Services?
- This is a common question for many clients before selecting Phuc Gia® as their Customs Services provider.
- In the past 5+ years, Phuc Gia® has served over 500 large and small domestic and international Enterprises. Over 90% of the Enterprises that have used Phuc Gia®’s Customs Services commented that the service quality was well worth the price.
- Clients commented that: “The price an Enterprise pays when using Phuc Gia®’s Customs Services is significantly COST-SAVING compared to the costs and the time spent on handling tasks themselves, such as: Personally taking products for testing; Researching to prepare the dossier; Working directly with ministries and agencies to finalize the dossier; Handling the Customs Clearance license paperwork themselves…”
- Phuc Gia® is committed to optimizing time, mental energy, physical effort, and finances throughout the cargo Customs Clearance process, as well as MINIMIZING RISK during the license-granting process!
For more details, please contact us at:
PHUC GIA LABORATORY CORPORATION
PHUC GIA CERTIFICATION CENTER
PHUC GIA INSPECTION & TESTING CENTER
Address: ICD Long Bien, No. 01 Huynh Tan Phat, Sai Dong B Industrial Park, Long Bien Ward, Hanoi City, Vietnam.
Hotline: 0981 996 996/ 0982 996 696/ 024 7779 6696
E-mail: lab@phucgia.com.vn/cert@phucgia.com.vn/info@phucgia.com.vn
Website: phucgia.com.vn
Working time: Monday to Friday 8:00 – 18:30; Saturday 8:00 – 12:00
