Phuc Gia is providing the detailed content of Decision No. 14/2023/QD-TTg – Promulgating the Mandatory List and Phase-out Roadmap for Low-Efficiency Energy-Using Means and Equipment and Low-Efficiency Power Generation Units Prohibited from New Construction, as enacted by the Prime Minister on May 24, 2023.
See more: Capacity Profile Of Phuc Gia Laboratory Corporation
I. SCOPE OF MANDATORY APPLICATION FOR DECISION 14/2023/QD-TTg
This Decision applies to all state agencies, enterprises, organizations, and individuals involved in the import, production, and trading of commodities listed in Article 3 (The Mandatory List and phase-out roadmap for low-efficiency energy-using means and equipment and low-efficiency power generation units prohibited from new construction) of this Decision.
II. KEY PROVISIONS OF DECISION No. 14/2023/QD-TTg
Decision No. 14/2023/QD-TTg regulates the List and roadmap for low-efficiency energy-consuming means and equipment subject to elimination (meaning they are prohibited from being imported, produced, or traded in the domestic market) and low-efficiency power generation units prohibited from new construction. Crucially, it does not apply to equipment intended for temporary import, re-export, repair/replacement purposes, or for the sole purpose of energy efficiency level inspection.
The import, production, and trading of equipment whose energy efficiency fails to comply with the mandatory Minimum Energy Efficiency Level (MEEL) prescribed in the relevant National Standards (TCVN) are prohibited, as specified below:
| ORD. | Name (Equipment) | National Standards | Implementation Roadmap |
| I. Household Equipment Group: | |||
| 1 | Compact Fluorescent Lamps | TCVN 7896:2015 | Starting from the effective date of this Decision (July 15, 2023) |
| 2 | Electronic Ballasts for Fluorescent Lamps | TCVN 7897:2013 | |
| 3 | Electromagnetic Ballasts for Fluorescent Lamps | TCVN 8248:2013 | |
| 4 | Linear Tubular Fluorescent Lamps | TCVN 8249:2013 | |
| 5 | Electric Fans | TCVN 7826:2015 | |
| 6 | Household Washing Machines | TCVN 8526:2013 | |
| 7 | Electric Rice Cookers | TCVN 8252:2015 | |
| 8 | LED Lamps | TCVN 11844:2017 | Starting from April 1, 2025 |
| 9 | Infrared Hobs | TCVN 13373:2021 | |
| 10 | Induction Hobs | TCVN 13372:2021 | |
| 11 | Chillers | TCVN 7828:2016 | |
| 12 | Refrigerators and Freezers | TCVN 7828:2013 | From July 15, 2023, until the end of March 31, 2025 |
| TCVN 7828:2016 | Starting from April 1, 2025 | ||
| 13 | Storage Water Heaters | TCVN 7898:2009 | From July 15, 2023, until the end of March 31, 2025 |
| TCVN 7898:2018 | Starting from April 1, 2025 | ||
| 14 |
Non-ducted Air Conditioners |
TCVN 7830:2015 | From July 15, 2023, until the end of March 31, 2025 |
| TCVN 7830:2021 | Starting from April 1, 2025 | ||
| 15 |
Televisions (TVs) |
TCVN 9536:2012 | From July 15, 2023, until the end of March 31, 2025 |
| TCVN 9536:2021 | Starting from April 1, 2025 | ||
| II. Office and Commercial Equipment Group: | |||
| 1 | Photocopiers | TCVN 9510:2012 | Starting from the effective date of this Decision (July 15, 2023) |
| 2 | Printers | TCVN 9509:2012 | |
| 3 | Desktop Monitors | TCVN 9508:2012 | |
| 4 | Commercial Refrigerated Cabinets | TCVN 10289:2014 | |
| 5 | Notebook Computers | TCVN 11848:2021 | Starting from April 1, 2025 |
| 6 | Desktop Computers | TCVN 13371:2021 | |
| III. Industrial Equipment Group: | |||
| 1 | Three-phase Squirrel-cage Asynchronous Induction Motors | TCVN 7540-1:2013 | Starting from the effective date of this Decision (July 15, 2023) |
| 2 | Distribution Transformers | TCVN 8525:2015 | |
| 3 | Road and Street Lighting LED Luminaires | TCVN 12666:2019 | Starting from April 1, 2025 |
| 4 | Boilers in Industrial Enterprises | TCVN 8630:2010 | From July 15, 2023, until the end of March 31, 2025 |
| TCVN 8630:2019 | Starting from April 1, 2025 | ||
In addition, investment policies shall not be approved for coal- or gas-fired thermal power plants that have an energy efficiency lower than the corresponding prescribed efficiency for the power range of the generating unit. Operation of coal- or gas-fired generating units is not permitted if their efficiency at the time of commencement of commercial operation is lower than the prescribed efficiency corresponding to each power range of the unit. Specifically as follows:
| ORD. | Generating Units | Efficiency | Implementation Roadmap |
| I. Coal-fired power generating units, whose gross efficiency based on the lower heating value at the unit’s rated capacity, referenced to the inlet cooling water temperature of 28°C and ambient temperature of 30°C, must not be lower than the following value: | |||
| 1 | Generating Unit with a capacity ≥ 50 MW and < 150 MW | 34,0 | Starting from the effective date of this Decision (July 15, 2023) |
| 2 | Generating Unit with a capacity ≥ 150 MW and < 300 MW | 38,0 | |
| 3 | Generating Unit with a capacity ≥ 300 MW and < 600 MW | 39,0 | |
| 4 | Generating Unit with a capacity ≥ 600 MW and < 800 MW | 41,0 | |
| 5 | Generating Unit with a capacity ≥ 800 MW | 43,0 | |
| II. Gas-fired power generating units using single-cycle gas turbine technology, whose gas turbine unit efficiency (at ambient air conditions of: 15°C, 760 mmHg, and 60% humidity) must not be lower than: | |||
| 1 | Generating Unit with a capacity ≥ 100 MW and < 150 MW | 33,0 | Starting from the effective date of this Decision (July 15, 2023) |
| 2 | Generating Unit with a capacity ≥ 150 MW and < 200 MW | 34,0 | |
| 3 | Generating Unit with a capacity ≥ 200 MW and < 300 MW | 37,0 | |
| 4 | Generating Unit with a capacity ≥ 300 MW | 39,0 | |
| III. Gas-fired power generating units using combined-cycle gas turbine technology, whose combined-cycle gas turbine unit efficiency (at ambient air conditions of: 15°C, 760 mmHg, and 60% humidity) based on the unit capacity of the single gas turbine unit, must not be lower than: | |||
| 1 | Generating Unit with a capacity ≥ 100 MW and < 150 MW | 49,5 | Starting from the effective date of this Decision (July 15, 2023) |
| 2 | Generating Unit with a capacity ≥ 150 MW and < 200 MW | 51,0 | |
| 3 | Generating Unit with a capacity ≥ 200 MW and < 300 MW | 55,5 | |
| 4 | Generating Unit with a capacity ≥ 300 MW | 58,5 | |
Regarding the organization for implementation, Decision No. 14/2023/QD-TTg clearly stipulates the responsibilities for each Ministry, sector, and locality as follows:
– The Ministry of Science and Technology (MOST) is responsible for presiding over and coordinating with ministries, ministerial-level agencies, agencies under the Government, and the People’s Committees of provinces and centrally run cities to implement support solutions for eliminating the energy-using means and equipment subject to elimination, and the low-efficiency generating units not allowed to be newly built as stipulated in this Decision;…
– The Ministry of Industry and Trade (MOIT) is responsible for presiding over and coordinating with the Ministry of Science and Technology to inspect and examine the compliance with regulations on eliminating low-efficiency energy-using equipment and the low-efficiency generating units not allowed to be newly built as stipulated in this Decision;…
– Ministries, sectors, and localities, based on their functions, tasks, and management authority, shall preside over the elimination of energy-using means and equipment and low-efficiency generating units not allowed to be newly built.
III. EFFECTIVE DATE
Decision No. 14/2023/QD-TTg on the List and roadmap for energy-using means and equipment subject to elimination and low-efficiency power generating units not allowed to be newly built, issued by the Prime Minister, is effective from July 15, 2023. Additionally, specific application roadmaps must be noted for each household, industrial, and office-commercial equipment, and the coal- and gas-fired generating units as per this decision.
Please wait a moment to load the Decision No. 14/2023/QD-TTg
Click here to download the Decision No. 14/2023/QD-TTg
For more details, please contact us at:
PHUC GIA LABORATORY CORPORATION
PHUC GIA CERTIFICATION CENTER
PHUC GIA INSPECTION TESTING CENTER
Address: ICD Long Bien, No. 01 Huynh Tan Phat, Sai Dong B Industrial Park, Long Bien Ward, Hanoi City, Vietnam.
Hotline: 0981 996 996/ 0982 996 696/ 024 7779 6696
E-mail: lab@phucgia.com.vn
Website: phucgia.com.vn
Working time: Monday to Friday 8:00 – 18:30; Saturday 8:00 – 12:00
